# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cwmbran Town FC U18 12 6 0 0 6 0 0 12 0 0 74 19 55 36
2. Ponthir AFC Youth 12 4 0 1 7 0 0 11 0 1 56 17 39 33
3. Undy Athletic FC U18s 10 6 0 0 3 0 1 9 0 1 59 5 54 27
4. Caldicot Town FC Youth 12 3 1 2 3 0 3 6 1 5 30 27 3 19
5. Cwmbran Celtic FC U18 12 3 1 3 2 0 3 5 1 6 32 40 -8 16
6. Newport Corinthians FC U18 12 2 0 4 2 1 3 4 1 7 26 34 -8 13
7. Llanyrafon Junior FC U18's 12 2 0 4 1 0 5 3 0 9 26 57 -31 9
8. Riverside Rovers Junior FC U18 9 2 1 2 0 1 3 2 2 5 20 20 0 8
9. Panteg AFC Youth 11 0 1 3 2 1 4 2 2 7 22 59 -37 8
10. Coed Eva FC Youth 11 1 1 3 1 0 5 2 1 8 23 45 -22 7
11. Croesyceiliog Athletic FC U18 11 1 0 5 0 2 3 1 2 8 19 64 -45 5
12. Monmouth Town FC U18s 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Autocentres Gwent County FA League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe